![]() | Texas Pennsylvanian FossilsDedicated to the Study of Pennsylvanian Fossils, Sponsored by Members of the Dallas Paleontological Society |
|
Sponges | The sponges {Phylum Porifera) are a group of primitive animals that have attained multicellular organization but lack tissues, as more highly advanced animal groups possess. They are usually globular type structures that are attached at their base to the seafloor. They have an internal skeleton of joined or isolated elements that are called spicules. Most spicules are siliceous, but some are calcareous or made of organic spongin. Sponges are not uncommon in the Finis, usually as globular or stick shaped forms with a variety of surface textures. Regispongia and Fissispongia are the most common genera found. ---------------------------------------------------------------------------------------------------------------------------------------- Scroll through images or click to enlarge. Fossils are in alphabetical order by Genus.Collections are from Mike DeBrock (MD), Josh Hanley (JH), Dr. Peter Holterhoff (PH), Mark McKinzie (MM), John McLeod (JM), Dr. Ben Neuman (BN), Bob Williams (BW), Sveta Earnest (SE), Rodney Wise (RW), and Jeremy Faulder (JF). All scales are shown in millimeters unless otherwise noted. |
Images | Taxonomy/Stratigraphy/ | Images | Taxonomy/Stratigraphy/ |
Kingdom: Animalia Phylum: Porifera Class: Demospongiae Order: Tetractinomorpha Family: ? Genus: Belemnospongia Species: B. sp. Finis Shale, Graham Formation Lost Creek Dam, Jacksboro, TX Collection: | Kingdom: Animalia Phylum: Porifera Class: Demospongiae Order: Family: Genus: Coelocladia Species: C. spinosa Finis Shale, Graham Formation Lost Creek Dam, Jacksboro, TX Collection: JF |
Kingdom: Animalia Phylum: Porifera Class: Demospongiae Order: Agelasida Family: Fissispongiidae Genus: Fissispongia Species: F. jacksboroensis Finis Shale, Graham Formation Lost Creek Dam, Jacksboro, TX Collection: MM | Kingdom: Animalia Phylum: Porifera Class: Demospongiae Order: Agelasida Family: Fissispongiidae Genus: Fissispongia Species: F. spinosa Finis Shale, Graham Formation Lost Creek Dam, Jacksboro, TX Collection: MM |
Kingdom: Animalia Phylum: Porifera Class: Demospongiae Order: Epipolasida Family: Heliospongiidae Genus: Heliospongia Species: H. excavata Finis Shale, Graham Formation Lost Creek Dam, Jacksboro, TX Collection: MM | Kingdom: Animalia Phylum: Porifera Class: Demospongiae Subclass: Tetractinomorpha Order: ? Family: ? Genus: Incrustospongia Species: I. meandrica Finis Shale, Graham Formation Lost Creek Dam, Jacksboro, TX Collection: MM |
Kingdom: Animalia Phylum: Porifera Class: Demospongiae Order: Agelasida Family: Maeandrostildae Genus: Maeandrostia Species: M. kansasensis Finis Shale, Graham Formation Lost Creek Dam, Jacksboro, TX Collection: MM | Kingdom: Animalia Phylum: Porifera Class: Heteractinida Order: Octactinellida Family: Wewokellidae Genus: Regispongia Species: R. contorta Finis Shale, Graham Formation Lost Creek Dam, Jacksboro, TX Collection: JM, MM Note: Formerly known as Wewokella contorta |
Kingdom: Animalia Phylum: Porifera Class: Heteractinida Order: Octactinellida Family: Wewokellidae Genus: Desc.: Wewokellid Spicules Finis Shale, Graham Formation Lost Creek Cemetery Jacksboro, TX Collection: MD |